Capacity a Day | 1.1 BSCFD (Billion Standard Cubic Feet a Day) |
---|---|
Capacity for 20 years | 8TCF (Trillion Cubic Feet) |
Maximum Pipeline Depth | 3,400 m |
Pipeline Length | 1,300 km |
Pipe diameter | 24” to 27” |
Wall Thickness | Upto 40.5mm |
Design Pressure | 400 barg |
External Coating | Polypropylene (plus Concrete in shallow sections) |
Internal Coating | Epoxy Resin |
Proposed Wall Thicknesses (where ID= Internal Diameter and WT= Wall Thickness)
Note: The pipeline will be fabricated from DSAW linepipe with a material of DNV 485 grade carbon steel (equivalent to API X70), fabricated to the requirements of DNV. The wall thickness design is performed in accordance with DNV-OS-F101.